Barrett Boat Works Dockage Rates
Dock | Boat Size | Regular Rate | If Stored at BBW |
---|---|---|---|
Dock “A” (Fixed) | #1 – #15 | $4200.00 | $3800.00 |
Dock “A” (Fixed) | #16 – #29 | $4600.00 | $4200.00 |
Dock “B” (Fixed) | #1 – #62 (35′) | $2900.00 | $2500.00 |
Dock “B” (Fixed) | #63 – #67 (25′) | $2600.00 | $2200.00 |
Dock “C” (Floating) | #1 – #28 (40′) | $3650.00 | $3250.00 |
Dock “C” (Floating) | #29 – #38 (50′) | $4500.00 | $4100.00 |
Dock “C” (Floating) | PWC Ramps | $695.00 | Not Applicable |
Dock “D” (Floating) | #3, 4, & 5 (40′) | $3650.00 | $3250.00 |
Dock “D” (Floating) | #6 – #10 (60′) | $5395.00 | $4995.00 |
Dock “D” (Floating) | #11 (END 40′) | $3800.00 | $3500.00 |
Dock “D” (Floating) | #12 – #20 (40′) | $3650.00 | $3250.00 |
Dock “E” (Floating) | #1 – #9 & #12 – #20 (40′) | $3650.00 | $3250.00 |
Dock “E” (Floating) | #10, #11 | $3800.00 | $3500.00 |
Dock “F” (Floating) | #1 – #9 (40′) | $3650.00 | $3250.00 |
Dock “F” (Floating) | #10 (40′) | $3800.00 | $3500.00 |
A $500 non-refundable deposit and signed contract are required to reserve a slip.
Deposits for renewal of existing slip customers are due November 16.
All slips include electrical service, water, wi-fi and cable TV.
Dockside pump out service is available for slips on “A” dock only, from Memorial Day to Labor Day (16 times) for $400.00. Individual mobile pump outs are $40.00 each.
All slip balances are due March 1.
If you require outside staging from the building in the spring, a fee of $75.00 will be assessed to boats up to 26’ or $6.00/ft if boat is over 27’
Summer Storage inside is $6.25 per square foot for the season.
Barrett’s is a family oriented marina that is focused on an enjoyable experience for all its guests. To achieve this, we expect everyone to conduct themselves in a manner deemed appropriate to all family members. A failure to comply with this basic order of conduct may result in an immediate expulsion from the marina without refund.